Description
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
4T | 110 | 29*2 | 105-110cm | 64 |
5T | 120 | 31*2 | 115-120cm | 69 |
6T | 130 | 32.5*2 | 125-130cm | 75 |
7-8T | 140 | 34.5*2 | 135-140cm | 78 |
9-10T | 150 | 36*2 | 145-150cm | 87 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Reviews
There are no reviews yet.